|
Pictures: Suwannee River, Dowling Park River Camp 2020-07-18 [Up]
WWALS blog posts:
You can join this fun and work by becoming a WWALS member today!
Swimming, 2020:07:18 12:14:44, 30.2448461, -83.2490527
Boats below, 2020:07:18 12:59:44, 30.2463856, -83.2461192
Stairs, 2020:07:18 12:59:46, 30.2463786, -83.2461152
More coming upstream, 2020:07:18 13:13:40, 30.2462000, -83.2470000
Shirley and Shelby, 2020:07:18 13:13:43, 30.2462989, -83.2461145
Shirley, Shelby, 2020:07:18 13:13:45, 30.2462989, -83.2461145
Christian Village Dock, 2020:07:18 13:51:34, 30.2478868, -83.2423427
Boats, 2020:07:18 14:51:38, 30.2490000, -83.2485000
Paddlers entering, 2020:07:18 15:27:24, 30.2538000, -83.2530000
Pretty full, 2020:07:18 15:30:02, 30.2545205, -83.2543819
Easy boating, 2020:07:18 15:32:08, 30.2547229, -83.2548797
20200718 153346, 2020:07:18 15:33:46, 30.2550496, -83.2562762
Dock, 2020:07:18 15:34:40, 30.2550496, -83.2562800
Looks like a creek, 2020:07:18 15:41:25, 30.2535522, -83.2595257
Meanwhile behind, 2020:07:18 15:42:16, 30.2535522, -83.2595257
Heading on up, 2020:07:18 15:42:49, 30.2535883, -83.2601441
Sandbar, 2020:07:18 15:47:26, 30.2526715, -83.2613760
Continuing up, 2020:07:18 15:48:09, 30.2526715, -83.2613760
This is different, 2020:07:18 15:50:11, 30.2531453, -83.2621805
Hauled out and drained, 2020:07:18 16:02:51, 30.2530212, -83.2620241
Bug?, 2020:07:18 16:07:38, 30.2530212, -83.2620230
Downstream, 2020:07:18 16:17:47, 30.2527035, -83.2612728
By the house dock, 2020:07:18 16:24:00, 30.2527040, -83.2612728
By the boom, 2020:07:18 16:29:21, 30.2549803, -83.2550506
20200718 162923, 2020:07:18 16:29:23, 30.2549803, -83.2550506
A calm creek, 2020:07:18 16:31:36, 30.2527040, -83.2612728
Banners on the stairs, 2020:07:18 17:21:28, 30.2464159, -83.2460987
From the river, 2020:07:19 09:18:29, 30.2462237, -83.2459200
Boat racks from dining, 2020:07:19 08:20:57, 30.2465720, -83.2459530
Dining, 2020:07:19 08:19:20, 30.2468064, -83.2460988
Trash can, 2020:07:19 08:40:25, 30.2466024, -83.2461275
Water (sulfurous but drinkable), 2020:07:19 08:31:33, 30.2467200, -83.2460988
Grill, 2020:07:19 08:40:46, 30.2467200, -83.2460988
Campground Safety, 2020:07:19 08:41:09, 30.2466024, -83.2461275
Stop the Spread of Germs, 2020:07:19 08:41:28, 30.2466024, -83.2461275
Safe Recreation, 2020:07:19 08:41:33, 30.2466024, -83.2461275
Bathrooms from dining, 2020:07:19 08:27:23, 30.2467200, -83.2461000
Paths to platforms, 2020:07:19 08:32:38, 30.2468100, -83.2460000
P1 Entrance, 2020:07:19 08:27:46, 30.2467416, -83.2462575
Entrance ramp, 2020:07:19 08:42:20, 30.2430228, -83.2544480
Only one at ground level, 2020:07:19 08:19:01, 30.2468000, -83.2459000
Going in, 2020:07:19 08:42:30, 30.2468000, -83.2459100
Instructions, 2020:07:19 08:42:42, 30.2468100, -83.2459000
Room, 2020:07:19 08:42:50, 30.2468100, -83.2459100
Light switch, 2020:07:19 08:28:17, 30.2468000, -83.2458000
Outlets, 2020:07:19 08:28:21, 30.2468100, -83.2458000
Hammock (bring your own), 2020:07:19 08:28:26, 30.2468000, -83.2458100
View from the door, 2020:07:19 08:28:30, 30.2468000, -83.2457900
Looking out from the door, 2020:07:19 08:28:37, 30.2467000, -83.2458000
P2, 2020:07:19 08:29:30, 30.2467243, -83.2458768
P3, 2020:07:19 08:30:00, 30.2467242, -83.2457800
P4, 2020:07:19 08:30:39, 30.2466500, -83.2454500
Sewage vents?, 2020:07:19 08:15:27, 30.2470878, -83.2467058
High-up connectors, 2020:07:19 08:14:29, 30.2470878, -83.2467058
The road in, 2020:07:19 08:12:50, 30.2470500, -83.2472000
RV Pad for camp host, 2020:07:19 08:10:14, 30.2468391, -83.2467951
On the beach, 2020:07:19 09:18:38, 30.2462237, -83.2459200
Taking out, 2020:07:19 09:27:58, 30.2448859, -83.2492743
Unloading, 2020:07:19 09:28:09, 30.2448859, -83.2492743
Dowling Park sign, 2020:07:19 09:28:06, 30.2448859, -83.2492743
More coming in the distance, 2020:07:19 09:28:43, 30.2448860, -83.2492743
Sunlight on the boat ramp, 2020:07:19 09:30:01, 30.2449142, -83.2491262
Boats, sign, bridge, 2020:07:19 09:31:27, 30.2450317, -83.2491508
Boat Ramp to River Camp upstream, 2020:07:19 09:31:37, 30.2450317, -83.2491508
Trucks loading, 2020:07:19 09:36:27, 30.2448047, -83.2489106
Bridge construction, 2020:07:19 09:36:37, 30.2448046, -83.2489106
Stairs, Platform, Beach, Bathrooms: Dowling Park River Camp
Bethel Creek rapids, boats, downstream
|