|
Four miles an hour, Nankin to Sullivan, Withlacoochee River 2021-08-07 [Up]
You can join this fun and work by becoming a WWALS member today!
Valdosta Railway Trestle in the middle
Banners at Nankin Boat Ramp by Gretchen Quarterman
Wet at Nankin Boat Ramp, 09:00:45, 30.6749856, -83.3939359
WWALS E.D. Gretchen Quarterman (l), President Tom H. Johson Jr. (r), 09:00:49, 30.6749856, -83.3939359
River under bridge, 09:02:47, 30.6749591, -83.3942053
Boats, 10:26:45, 30.6748837, -83.3938522
On the water, 10:36:09, 30.6744904, -83.3942513
Bridge behind, 10:36:15, 30.6744904, -83.3942513
Camera fogged up, 11:00:22, 30.6597330, -83.3753790
Happy boaters, little drizzle, 11:02:44, 30.6594140, -83.3752342
More boats behind, 11:02:49, 30.6580924, -83.3735458
Boats following, 11:26:27, 30.6461518, -83.3609202
Boats ahead, 11:26:34, 30.6461520, -83.3609200
Boats behind, 11:28:00, 30.6450380, -83.3607000
Palmettos, 11:31:23, 30.6429360, -83.3625998
Dual kayak, Josh Duncan, 11:31:28, 30.6429360, -83.3625998
McIntyre Spring, 11:37:33, 30.6407445, -83.3655935
Closeup McIntyre Spring, 11:37:10, 30.6407445, -83.3655935
McIntyre Spring, Withlacoochee River, 11:37:37, 30.6407445, -83.3655935
Upstream to McIntyre Spring, 11:38:11, 30.6406892, -83.3653128
Russell Allen McBride, 11:38:13, 30.6406892, -83.3653128
Florida: Bobby McKenzie battery change, Pear Way private boat ramp, 11:44:42, 30.6375091, -83.3576569
Valdosta Railway Trestle, 11:50:21, 30.6366033, -83.3511418
Onwards over shoals
Arnold Springs, 12:09:03, 30.6412773, -83.3367288
Gretchen observing the boil, 12:09:25, 30.6412773, -83.3367288
The boil, 12:09:32, 30.6412773, -83.3367288
Back to the river, 12:09:36, 30.6412773, -83.3367288
Private property sign, 12:10:37, 30.6411780, -83.3365887
Slightly greenish spring water, 12:10:43, 30.6411780, -83.3365887
Twin paddleboards, 12:13:49, 30.6405866, -83.3331697
Horn Bridge, 12:34:24, 30.6360480, -83.3153589
Old computer, 13:07:54, 30.6357933, -83.3111688
Tom H. Johnson Jr. prepares to embark, 13:09:46, 30.6359160, -83.3110400
Above Old Horns Ferry Bridge, 13:17:52, 30.6353636, -83.3095469
Florida third time, 13:18:55, 30.6348194, -83.3092460
Around the first bend, 13:19:25, 30.6348194, -83.3092460
Mary Carolyn Pindar, after Boomerang Mile 2, 13:48:24, 30.6281230, -83.2839780
Russell Allen McBride, 13:48:37, 30.6281231, -83.2839777
A little tannic acid river color, 13:59:28, 30.6260556, -83.2719441
Private access, right bank, Madison County, Hickory Grove Road, The Langdale Company, 13:59:31, 30.6260556, -83.2719441
PCA Steps, 14:04:02, 30.6227740, -83.2699370
Foaming Jumping Gully Creek, 14:04:42, 30.6226389, -83.2696446
Bridge over Jumping Gully Creek, 14:06:46, 30.6224745, -83.2693107
Behind trees, 14:04:28, 30.6226389, -83.2696446
Mary Carolyn Pindar at Jumping Gully Creek, Russell Allen McBride at PCA steps, 14:07:03, 30.6224745, -83.2693107
Eroded riverbank, 14:24:25, 30.6056357, -83.2650578
Extensive erosion, 14:24:30, 30.6056357, -83.2650578
Runoff track, 14:24:34, 30.6056357, -83.2650578
River bends right, 14:24:40, 30.6056357, -83.2650578
Eroded gully, 14:26:02, 30.6040049, -83.2638610
More erosion, 14:26:05, 30.6040049, -83.2638610
Boats ahead, 14:26:11, 30.6040049, -83.2638610
Cow prints into the river, 14:29:58, 30.6002209, -83.2624044
Closeup cow prints, Deas Brothers Farms Inc, 14:30:01, 30.6002209, -83.2624044
Deese Tract Creek, 14:33:02, 30.5971713, -83.2603469
CR 150 Bridge, 14:33:10, 30.5971713, -83.2603469
Bret Miller climbing Sullivan Launch, 14:53:39, 30.5960124, -83.2603578
/pictures/2021-08-07--nankin-state-line-sullivan-pictures
|