WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Langdale Park Chainsaw Cleanup, Withlacoochee River 2026-07-11 [Up]

You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by becoming a WWALS member today!
https://wwals.net/donations/

Pictures

MMM

[Pictures: Langdale Park, Chainsaw Cleanup, Withlacoochee River, 2026-06-11]
Pictures: Langdale Park, Chainsaw Cleanup, Withlacoochee River, 2026-06-11

[Pictures: Langdale Park, Chainsaw Cleanup, Withlacoochee River, 2026-06-11]
Pictures: Langdale Park, Chainsaw Cleanup, Withlacoochee River, 2026-06-11

PH

[Public Hearing sign, Hyta Mederer Road @ North Valdosta Road, 2026:07:11 08:43:13, 30.8874895, -83.3150696]
Public Hearing sign, Hyta Mederer Road @ North Valdosta Road, 2026:07:11 08:43:13, 30.8874895, -83.3150696

[TWR-2026-02, communications tower in Langdale Park, 2026:07:11 08:43:16, 30.8874895, -83.3150696]
TWR-2026-02, communications tower in Langdale Park, 2026:07:11 08:43:16, 30.8874895, -83.3150696

LP

[Langdale Park entrance sign, 2026:07:11 08:43:28, 30.8874895, -83.3150696]
Langdale Park entrance sign, 2026:07:11 08:43:28, 30.8874895, -83.3150696

PH2

[Public Hearing sign on Hyta Mederer Drive, 2026:07:11 08:44:21, 30.8872157, -83.3165918]
Public Hearing sign on Hyta Mederer Drive, 2026:07:11 08:44:21, 30.8872157, -83.3165918

AR

[Access road recently graded by Lowndes County Public Works, 2026:07:11 08:44:39, 30.8872157, -83.3165918]
Access road recently graded by Lowndes County Public Works, 2026:07:11 08:44:39, 30.8872157, -83.3165918

MK

[Main kiosk, Langdale Park, 2026:07:11 08:46:10, 30.8857827, -83.3211439]
Main kiosk, Langdale Park, 2026:07:11 08:46:10, 30.8857827, -83.3211439

[WLRWT rack cards refilled at kiosk, 2026:07:11 08:46:28, 30.8857951, -83.3211527]
WLRWT rack cards refilled at kiosk, 2026:07:11 08:46:28, 30.8857951, -83.3211527

LPBR

[Langdale Park Boat Ramp, 2026:07:11 09:23:01, 30.8877174, -83.3236824]
Langdale Park Boat Ramp, 2026:07:11 09:23:01, 30.8877174, -83.3236824

[Phil Hubbard applying bug prevention, 2026:07:11 09:23:35, 30.8877174, -83.3236824]
Phil Hubbard applying bug prevention, 2026:07:11 09:23:35, 30.8877174, -83.3236824

[Phil Hubbard with WWALS Old Town canoe, 2026:07:11 09:23:38, 30.8877174, -83.3236824]
Phil Hubbard with WWALS Old Town canoe, 2026:07:11 09:23:38, 30.8877174, -83.3236824

[Andrew Reinlieb and Phil Hubbard at Langdale Park Boat Ramp, 2026:07:11 09:37:12, 30.8873493, -83.3239748]
Andrew Reinlieb and Phil Hubbard at Langdale Park Boat Ramp, 2026:07:11 09:37:12, 30.8873493, -83.3239748

DFL

[Deadfall on the left, 2026:07:11 09:56:43, 30.8859488, -83.3245417]
Deadfall on the left, 2026:07:11 09:56:43, 30.8859488, -83.3245417

[Movie: Phil Hubbard sawing first deadfall, Andrew Reinleib removing limbs, 2026:07:11 09:56:45, 30.8859488, -83.3245417 (32M)]
Movie: Phil Hubbard sawing first deadfall, Andrew Reinleib removing limbs, 2026:07:11 09:56:45, (32M) 30.8859488, -83.3245417

[Movie: First deadfall sawed off, 2026:07:11 09:57:18, 30.8859488, -83.3245417 (15M)]
Movie: First deadfall sawed off, 2026:07:11 09:57:18, (15M) 30.8859488, -83.3245417

DFtops

[Phil saws high, I saw low, 2026:07:11 10:12:55, 30.8857780, -83.3246547]
Phil saws high, I saw low, 2026:07:11 10:12:55, 30.8857780, -83.3246547

[Movie: Finished sawing trunk, 2026:07:11 10:12:58, 30.8857780, -83.3246547 (7.9M)]
Movie: Finished sawing trunk, 2026:07:11 10:12:58, (7.9M) 30.8857780, -83.3246547

PW

[Pollen wakes, 2026:07:11 10:17:36, 30.8857076, -83.3245693]
Pollen wakes, 2026:07:11 10:17:36, 30.8857076, -83.3245693

[Movie: Wakes in cypress pollen, 2026:07:11 10:17:39 (13M), 30.8857076, -83.3245693]
Movie: Wakes in cypress pollen, 2026:07:11 10:17:39 (13M), 30.8857076, -83.3245693

[Cypress pollen wake, 2026:07:11 10:17:52, 30.8857076, -83.3245693]
Cypress pollen wake, 2026:07:11 10:17:52, 30.8857076, -83.3245693

SS

[Slanted stob, 2026:07:11 10:22:59, 30.885, -83.32475]
Slanted stob, 2026:07:11 10:22:59, 30.8850000, -83.3247500

[Movie: Removing some brush, 2026:07:11 10:23:03 (3.8M), 30.885, -83.32475]
Movie: Removing some brush, 2026:07:11 10:23:03 (3.8M), 30.8850000, -83.3247500

[Movie: Sawing the slanted stob, 2026:07:11 10:23:09 (10M), 30.885, -83.32475]
Movie: Sawing the slanted stob, 2026:07:11 10:23:09 (10M), 30.8850000, -83.3247500

[Movie: Phil did a Phil, 2026:07:11 10:23:25 (6.1M), 30.885, -83.32475]
Movie: Phil did a Phil, 2026:07:11 10:23:25 (6.1M), 30.8850000, -83.3247500

TDF

[Twisty Deadfall, 2026:07:11 10:26:38, 30.8837521, -83.3248758]
Twisty Deadfall, 2026:07:11 10:26:38, 30.8837521, -83.3248758

[Movie: One limb sawed off, 2026:07:11 10:26:42, 30.8837521, -83.3248758 (5.6M)]
Movie: One limb sawed off, 2026:07:11 10:26:42, (5.6M) 30.8837521, -83.3248758

[Still shorter, 2026:07:11 10:27:49, 30.8837465, -83.3248853]
Still shorter, 2026:07:11 10:27:49, 30.8837465, -83.3248853

[Movie: Cut the main branch, 2026:07:11 10:27:52, 30.8837465, -83.3248853 (33M)]
Movie: Cut the main branch, 2026:07:11 10:27:52, (33M) 30.8837465, -83.3248853

[Main branch cut, 2026:07:11 10:28:21, 30.8837465, -83.3248853]
Main branch cut, 2026:07:11 10:28:21, 30.8837465, -83.3248853

[Movie: Cut side branch, 2026:07:11 10:28:24, 30.8837465, -83.3248853 (8.5M)]
Movie: Cut side branch, 2026:07:11 10:28:24, (8.5M) 30.8837465, -83.3248853

SSS

[Some small stuff, 2026:07:11 10:35:00]
Some small stuff, 2026:07:11 10:35:00

[Movie: Cut some small stuff, 2026:07:11 10:35:24 (23M)]
Movie: Cut some small stuff, 2026:07:11 10:35:24 (23M)

AndrewR

[Andrew Reinlieb, 2026:07:11 10:58:28, 30.8825755, -83.3241438]
Andrew Reinlieb, 2026:07:11 10:58:28, 30.8825755, -83.3241438

SbAtWA

[Small but all the way across, 2026:07:11 11:02:53, 30.8819490, -83.3248561]
Small but all the way across, 2026:07:11 11:02:53, 30.8819490, -83.3248561

[Movie: White bird flying high; saw another stob, 2026:07:11 11:02:57, 30.8819490, -83.3248561 (35M)]
Movie: White bird flying high; saw another stob, 2026:07:11 11:02:57, (35M) 30.8819490, -83.3248561

[Paddle closer, 2026:07:11 11:03:25, 30.8819684, -83.3249320]
Paddle closer, 2026:07:11 11:03:25, 30.8819684, -83.3249320

[Phil sawing, Andrew removing sawed branches, 2026:07:11 11:13:33, 30.8820190, -83.3249559]
Phil sawing, Andrew removing sawed branches, 2026:07:11 11:13:33, 30.8820190, -83.3249559

[Andrew toss, 2026:07:11 11:13:38, 30.8819695, -83.3249482]
Andrew toss, 2026:07:11 11:13:38, 30.8819695, -83.3249482

[Movie: Andrew spear toss, 2026:07:11 11:13:42, 30.8819695, -83.3249482 (15M)]
Movie: Andrew spear toss, 2026:07:11 11:13:42, (15M) 30.8819695, -83.3249482

ARBB

[Andrew goes for the high beer bottle, 2026:07:11 11:20:20, 30.8820004, -83.3251439]
Andrew goes for the high beer bottle, 2026:07:11 11:20:20, 30.8820004, -83.3251439

[Movie: Dud, 2026:07:11 11:20:24, 30.8820004, -83.3251439 (9.5M)]
Movie: Dud, 2026:07:11 11:20:24, (9.5M) 30.8820004, -83.3251439

[Movie: Andrew got the high bottle, 2026:07:11 11:21:07, 30.8820004, -83.3251439 (52M)]
Movie: Andrew got the high bottle, 2026:07:11 11:21:07, (52M) 30.8820004, -83.3251439

HPTDF2

[Hairpin Turn Deadfall revisited, 2026:07:11 11:57:31, 30.8820111, -83.3256242]
Hairpin Turn Deadfall revisited, 2026:07:11 11:57:31, 30.8820111, -83.3256242

[Movie: Saw the main log, 2026:07:11 11:57:35, 30.8820111, -83.3256242 (15M)]
Movie: Saw the main log, 2026:07:11 11:57:35, (15M) 30.8820111, -83.3256242

[Movie: Now saw up, 2026:07:11 11:57:58, 30.8820111, -83.3256242 (21M)]
Movie: Now saw up, 2026:07:11 11:57:58, (21M) 30.8820111, -83.3256242

[Movie: Saw up over here, 2026:07:11 11:58:23, 30.8820111, -83.3256242 (28M)]
Movie: Saw up over here, 2026:07:11 11:58:23, (28M) 30.8820111, -83.3256242

[Movie: Saw down, 2026:07:11 11:58:55, 30.8820111, -83.3256242 (10M)]
Movie: Saw down, 2026:07:11 11:58:55, (10M) 30.8820111, -83.3256242

[Movie: Should come loose now, 2026:07:11 11:59:13, 30.8820111, -83.3256242 (9.8M)]
Movie: Should come loose now, 2026:07:11 11:59:13, (9.8M) 30.8820111, -83.3256242

[Movie: Pretty soon, 2026:07:11 11:59:28, 30.8820111, -83.3256242 (19M)]
Movie: Pretty soon, 2026:07:11 11:59:28, (19M) 30.8820111, -83.3256242

[Movie: First cut loose; try for another, 2026:07:11 11:59:48, 30.8820111, -83.3256242 (36M)]
Movie: First cut loose; try for another, 2026:07:11 11:59:48, (36M) 30.8820111, -83.3256242

HB

[Heading back, 2026:07:11 12:29:58, 30.8858637, -83.3246034]
Heading back, 2026:07:11 12:29:58, 30.8858637, -83.3246034

[Little Blue Heron, 2026:07:11 12:30:01, 30.8862513, -83.3245016]
Little Blue Heron, 2026:07:11 12:30:01, 30.8862513, -83.3245016

[Zoomed Little Blue Heron, 2026:07:11 12:30:05, 30.8862689, -83.3244982]
Zoomed Little Blue Heron, 2026:07:11 12:30:05, 30.8862689, -83.3244982

[Movie: Little Blue Heron flying away, 2026:07:11 12:30:08, 30.8862689, -83.3244982 (20M)]
Movie: Little Blue Heron flying away, 2026:07:11 12:30:08, (20M) 30.8862689, -83.3244982

BB

[Banners, 2026:07:11 12:45:59, 30.8873852, -83.3239245]
Banners, 2026:07:11 12:45:59, 30.8873852, -83.3239245

[Back at the boat ramp, 2026:07:11 12:46:02, 30.8873852, -83.3239245]
Back at the boat ramp, 2026:07:11 12:46:02, 30.8873852, -83.3239245

[Movie: No crocodiles at Langdale Park Boat Ramp, 2026:07:11 12:46:06, 30.8873852, -83.3239245 (46M)]
Movie: No crocodiles at Langdale Park Boat Ramp, 2026:07:11 12:46:06, (46M) 30.8873852, -83.3239245