|
Pictures: Langdale Park Withlacoochee River logjam, Sugar Creek, Salty Snapper 2021-05-15 [Up]
You can join this fun and work by becoming a WWALS member today!
Boats, Withlacoochee River, Deadfalls, Sugar Creek, Salty Snapper
Getting ready, 09:24:21, 30.8877223, -83.3236828
On the water, 10:26:36, 30.8867738, -83.3239677
Around the bend, 10:26:40, 30.8867740, -83.3239680
Interesting trees, 10:41:10, 30.8824614, -83.3241169
Creek or runoff?, 10:41:12, 30.8824614, -83.3241169
Bend to the right, 10:41:28, 30.8824614, -83.3241169
More boats behind, 10:41:38, 30.8824614, -83.3241169
Very bright, 10:48:52, 30.8808080, -83.3262850
Near the tire pile, 10:48:58, 30.8808083, -83.3262850
Cutoff in higher water, 11:02:06, 30.8778248, -83.3229802
Board, 11:06:43, 30.8757544, -83.3234914
Three Mile Branch?, 11:06:46, 30.8757544, -83.3234914
Actually we went through a cutoff, 11:06:54, 30.8757544, -83.3234914
Langdale Capital Assets Inc., right bank, 11:09:34, 30.8758723, -83.3246568
John W. Devine, right bank, 11:09:35, 30.8758723, -83.3246568
Easy Deadfall, 11:21:57, 30.8735597, -83.3238812
Mayor doing work, 11:26:06, 30.8735529, -83.3239076
Closeup, 11:26:08, 30.8735529, -83.3239076
Almost, 11:26:10, 30.8735529, -83.3239076
Got it?, 11:26:21, 30.8735529, -83.3239076
Sploosh, 11:26:59, 30.8735529, -83.3239076
Happy boaters, 11:41:56, 30.8719666, -83.3243666
Bigger deadfall, 11:42:31, 30.8719666, -83.3243666
Straight Stretch, 11:56:50, 30.8707577, -83.3222602
Boaters everywhere, 11:56:53, 30.8707577, -83.3222602
Camera adjustment, 11:59:38, 30.8701285, -83.3213037
Wrested vegetation, 12:01:10, 30.8694835, -83.3206607
Which way?, 12:13:15, 30.8670060, -83.3208946
Another deadfall, 12:21:19, 30.8662087, -83.3217972
People portaging, 12:22:29, 30.8657214, -83.3215474
Climb to the left, 12:26:03, 30.8650107, -83.3212777
View from the right, 12:26:06, 30.8650107, -83.3212777
Too big to saw, 12:26:10, 30.8650107, -83.3212777
Movie: Here we go, 12:39:35, (26M) 30.8650093, -83.3212215
Up Sugar Creek, 13:08:29, 30.8633053, -83.3188517
With Mayor Scott James, Council Tim Carroll, Garrison of Salty Snapper, 13:56:37, 30.8610134, -83.3180406
/pictures/2021-05-15--langdale-park-sugar-creek-salty-snapper
|