|
Troupville, Little River Confluence, shoals, creeks, and Spook Bridge 2019-06-15 [Up]
The first day of
#PaddleGA2019
was a fun day, with a confluence, greetings by VIPs, creeks, small rapids, Valdosta's notorious Withlacoochee Wastewater Treatment Plant Outfall, one bad water quality reading (not there), swimming, an even more notorious fracked methane pipeline, and Spook Bridge, with a pet deer across the river.
Thanks to The Langdale Company for that takeout and the Port-A-Potty pit stop location, and thanks to the Battery Source for the loan of the golf cart to WWALS.
-jsq, John S. Quarterman, Suwannee RIVERKEEPER®
You can join this fun and work by becoming a WWALS member today!
Load 'em up, 07:51:54, 30.8515032, -83.3476099
Bret Wagenhorst, WWALS board member, 07:54:17, 30.8515500, -83.3477600
At Boat Ramp, 07:51:56, 30.8514900, -83.3475600
There they go, 07:54:26, 30.8513600, -83.3478300
Here they come on the Little River, 08:04:34, 30.8469948, -83.3475821
Upstream on the Little River, 08:06:01, 30.8472000, -83.3476121
Helen Tapp at the ready, 08:02:00, 30.8476511, -83.3481006
Rob Ottley, 08:05:43, 30.8471200, -83.3475400
Coming ashore, 08:06:17, 30.8470617, -83.3475944
Gathering, 08:10:16, 30.8470617, -83.3475944
Listening, 08:10:24, 30.8470617, -83.3475944
Donald O. Davis (pink shirt) Museum, Tim Carroll (green) Valdosta, Bill Slaughter (coral) Lowndes County, 08:11:57, 30.8470000, -83.3475400
Movie: Welcome to Lowndes County!, 08:12:39, (384M) 30.8470000, -83.3475400
Bret Wagenhorst and Bill Slaughter, 08:20:34, 30.8471400, -83.3474900
Helen, Don, Tim, Bill, Bret, 08:20:47, 30.8470000, -83.3475400
Helen, Bret, Don, Bill, Tim, 08:21:33, 30.8470000, -83.3475400
Don Davis, Tim Carroll, Bill Slaughter, paddlers 08:25:44, 30.8471369, -83.3474575
Paddlers like fans, 08:16:04, 30.8470000, -83.3475400
Rob Ottley with fans, 08:20:53, 30.8470000, -83.3475400
Happy paddlers, happy Helen, 08:21:11, 30.8470000, -83.3475400
A well-outfitted paddler, 08:21:16, 30.8470000, -83.3475400
Fans and pictures, 08:21:29, 30.8470000, -83.3475400
More coming, 08:22:02, 30.8470000, -83.3475400
Don Davis, 08:27:11, 30.8471209, -83.3475174
Bill Slaughter, 08:27:13, 30.8471209, -83.3475174
Movie: Valdosta and Lowndes County meet Paddle Georgia, 08:27:13, (341M) 30.8471209, -83.3475174
Helen Tapp, Tim Carroll, Bill Slaughter, Gwyneth Moody, John S. Quarterman, 08:31:01, 30.8472140, -83.3476880
Tim Carroll (Valdosta), Bill Slaughter (Lowndes County), Gwyneth Moody (Paddle Georgia), John S. Quarterman (Suwannee Riverkeeper), 08:31:16, 30.8472140, -83.3476880
Don Davis, Helen Tapp, Tim Caroll, Bill Slaughter, Gwyneth Moody, John S. Quarterman, 08:32:11, 30.8472140, -83.3476880
Greeted by Rob Ottley, 08:26:29, 30.8471369, -83.3474575
Gwyneth departs, 08:33:34, 30.8472140, -83.3476885
Rob Ottley fanning, 08:34:11, 30.8472142, -83.3476880
Emma Wheeler, Bill Slaughter, Tim Caroll, Don Davis, 08:39:42, 30.8471739, -83.3475598
Emma Wheeler, Bill Slaughter, Don Davis, Tim Carroll, 08:40:27, 30.8471739, -83.3475598
Helen Tapp and Emma Wheeler, 08:42:12, 30.8471304, -83.3475775
Emma Wheeler talking to paddlers, 08:45:08, 30.8471306, -83.3475775
Emma Wheeler, Rob Ottley, Helen Tapp, 08:48:25, 30.8471881, -83.3477238
Gretchen Quarterman, 08:40:13, 30.8471739, -83.3475598
Rob Ottley and Helen Tapp, 08:40:15, 30.8471739, -83.3475598
Gretchen driving VIPs, 08:44:00, 30.8472100, -83.3475200
Gold and blue water, 08:45:30, 30.8470600, -83.3476400
Tallow plant, 08:47:36, 30.8470900, -83.3475400
Tom H. Johnson Jr., 08:47:55, 30.8471200, -83.3476300
Emma Wheeler, WCTV, 08:52:45, 30.8471400, -83.3475500
Movie: History of Troupville, 08:59:06, (456M) 30.8471616, -83.3475423
T2 & Mary Caroline Pindar depart, 09:14:29, 30.8470700, -83.3476100
Helen Tapp, Converse Bright, Don Davis, Joe Cook, 09:36:22, 30.8471300, -83.3475400
Upstream to Loch-Winn Branch, 11:11:16, 30.8416297, -83.3509144
Scruggs Branch?, 11:15:12, 30.8400930, -83.3543360
On shadow, 11:17:08, 30.8395500, -83.3549000
Movie: Withlacoochee River, (2.5M) 30.8363800, -83.3589700
Bluff, 11:37:39, 30.8373861, -83.3654927
Right bank, 11:42:28, 30.8392228, -83.3720940
Small ones, 11:44:53, 30.8394300, -83.3717500
Upstream, 11:53:42, 30.8400900, -83.3732500
Caught them, 11:59:48, 30.8302900, -83.3804500
Swimmers, 12:09:54, 30.8284400, -83.3849100
Well, if they made it...., 12:27:43, 30.8282096, -83.3915991
Oak on left bank, 12:29:45, 30.8269692, -83.3929856
Land access?, 12:31:04, 30.8255400, -83.3935300
Muddy tea, 12:33:11, 30.8256461, -83.3950352
Undercut, 12:34:14, 30.8257829, -83.3958895
Outfall of Kinderlou Lake?, 12:34:43, 30.8257829, -83.3958895
Upstream, 12:38:35, 30.8268600, -83.4003000
Possible private access, 13:02:23, 30.8287100, -83.4154600
Outlet of upstream pond?, 13:18:18, 30.8224300, -83.4200300
T2 to Port-A-Potty, 13:32:45, 30.8162700, -83.4249100
T2 & MCP, 14:26:14, 30.8145500, -83.4377000
Following Joe Cook, 14:37:57, 30.8180070, -83.4439980
Strong hydrogen sulfate odor, 14:48:22, 30.8183397, -83.4494719
Testers ashore, 14:44:56, 30.8182800, -83.4493000
T2 photobomb, 14:45:15, 30.8182700, -83.4493000
Across, 14:45:44, 30.8182400, -83.4494900
Joe Cook arrives, 14:45:52, 30.8183400, -83.4494000
More boats coming, 14:46:31, 30.8183000, -83.4496700
Testing the water, 14:48:22, 30.8183397, -83.4494719
Upstream, 14:53:50, 30.8157200, -83.4505100
Canoeing, 15:02:51, 30.8099574, -83.4506239
Above pipeline, 15:24:34, 30.7958900, -83.4518200
T2 floating above, 15:32:11, 30.7955799, -83.4526539
Right bank (Brooks County), 15:33:49, 30.7955200, -83.4526800
From the pipeline, 15:33:55, 30.7953200, -83.4526300
With deadfall, 15:38:02, 30.7945500, -83.4531800
From below, 15:48:03, 30.7930100, -83.4534100
CSX RR and US 84 highway, 15:48:14, 30.7922200, -83.4532500
Nope, 15:50:06, 30.7919800, -83.4530900
Around the bend, 15:50:36, 30.7913600, -83.4525800
Zoom, 15:51:46, 30.7908289, -83.4518955
Rows and rows, 16:01:42, 30.7895009, -83.4510122
More boats upstream, 16:07:00, 30.7898166, -83.4515325
Boats landing downstream, 160725, 16:07:25, 30.7897200, -83.4516500
And more boats incoming, 16:07:40, 30.7929400, -83.4533700
Mary Caroline Pindar, 16:08:09, 30.7898075, -83.4518044
Graffiti and beached boats, 16:08:53, 30.7898075, -83.4518044
The takeout slope, 16:09:06, 30.7898292, -83.4518374
A boat starting up, 16:09:23, 30.7898335, -83.4518317
Joe Cook photographing the pet deer, 16:09:54, 30.7898433, -83.4517402
The pet deer, upper right, wearing collar, 30.7896800, -83.4518700
Deer watching boats, 16:10:05, 30.7898394, -83.4517145
More boats going up, 16:10:27, 30.7898368, -83.4517120
Gretchen and Mary Caroline, 16:17:53, 30.7899999, -83.4497044
Registration, 18:34:20, 30.6551112, -83.2359651
|