WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Troupville, Little River Confluence, shoals, creeks, and Spook Bridge 2019-06-15 [Up]

The first day of #PaddleGA2019 was a fun day, with a confluence, greetings by VIPs, creeks, small rapids, Valdosta's notorious Withlacoochee Wastewater Treatment Plant Outfall, one bad water quality reading (not there), swimming, an even more notorious fracked methane pipeline, and Spook Bridge, with a pet deer across the river. Thanks to The Langdale Company for that takeout and the Port-A-Potty pit stop location, and thanks to the Battery Source for the loan of the golf cart to WWALS.

 -jsq, John S. Quarterman, Suwannee RIVERKEEPER®

You can join this fun and work by becoming a WWALS member today!

Pictures

Troupville Boat Ramp

[Load 'em up, 07:51:54, 30.8515032, -83.3476099]
Load 'em up, 07:51:54, 30.8515032, -83.3476099

[Movie: Getting in boats, 07:51:58, 30.85156, -83.34768]
Movie: Getting in boats, 07:51:58, 30.8515600, -83.3476800

[Pouring down the ramp, 07:54:15, 30.85153, -83.34767]
Pouring down the ramp, 07:54:15, 30.8515300, -83.3476700

[Golden water, 07:54:24, 30.85149, -83.3477]
Golden water, 07:54:24, 30.8514900, -83.3477000

Trip Naturalist

[Bret Wagenhorst, WWALS board member, 07:54:17, 30.85155, -83.34776]
Bret Wagenhorst, WWALS board member, 07:54:17, 30.8515500, -83.3477600

[Bret Wagenhorst on the water, 07:54:17, 30.85155, -83.34776]
Bret Wagenhorst on the water, 07:54:17, 30.8515500, -83.3477600

[A font of information, 07:56:12, 30.85117, -83.34807]
A font of information, 07:56:12, 30.8511700, -83.3480700

Drone flyer

[At Boat Ramp, 07:51:56, 30.85149, -83.34756]
At Boat Ramp, 07:51:56, 30.8514900, -83.3475600

[Upstream, 07:51:58, 30.85151, -83.34767]
Upstream, 07:51:58, 30.8515100, -83.3476700

Heading downstream

[There they go, 07:54:26, 30.85136, -83.34783]
There they go, 07:54:26, 30.8513600, -83.3478300

[Around the bend, 07:56:09, 30.85053, -83.34843]
Around the bend, 07:56:09, 30.8505300, -83.3484300

Vikings!

[Here they come on the Little River, 08:04:34, 30.8469948, -83.3475821]
Here they come on the Little River, 08:04:34, 30.8469948, -83.3475821

[There they go down the Withlacoochee, 08:05:18, 30.84699, -83.34775]
There they go down the Withlacoochee, 08:05:18, 30.8469900, -83.3477500

Little River Confluence

[Upstream on the Little River, 08:06:01, 30.8472, -83.3476121]
Upstream on the Little River, 08:06:01, 30.8472000, -83.3476121

[Paddleboard at Confluence, 08:06:15, 30.8471699, -83.3476121]
Paddleboard at Confluence, 08:06:15, 30.8471699, -83.3476121

Land Between the Rivers

[Helen Tapp at the ready, 08:02:00, 30.8476511, -83.3481006]
Helen Tapp at the ready, 08:02:00, 30.8476511, -83.3481006

[Rob Ottley, 08:05:43, 30.84712, -83.34754]
Rob Ottley, 08:05:43, 30.8471200, -83.3475400

[Coming ashore, 08:06:17, 30.8470617, -83.3475944]
Coming ashore, 08:06:17, 30.8470617, -83.3475944

[Gathering, 08:10:16, 30.8470617, -83.3475944]
Gathering, 08:10:16, 30.8470617, -83.3475944

[Listening, 08:10:24, 30.8470617, -83.3475944]
Listening, 08:10:24, 30.8470617, -83.3475944

VIPs

[Donald O. Davis (pink shirt) Museum, Tim Carroll (green) Valdosta, Bill Slaughter (coral) Lowndes County, 08:11:57, 30.847, -83.34754]
Donald O. Davis (pink shirt) Museum, Tim Carroll (green) Valdosta, Bill Slaughter (coral) Lowndes County, 08:11:57, 30.8470000, -83.3475400

[Movie: Welcome to Lowndes County!, 08:12:39, 30.847, -83.34754 (384M)]
Movie: Welcome to Lowndes County!, 08:12:39, (384M) 30.8470000, -83.3475400

[Bret Wagenhorst and Bill Slaughter, 08:20:34, 30.84714, -83.34749]
Bret Wagenhorst and Bill Slaughter, 08:20:34, 30.8471400, -83.3474900

[Helen, Don, Tim, Bill, Bret, 08:20:47, 30.847, -83.34754]
Helen, Don, Tim, Bill, Bret, 08:20:47, 30.8470000, -83.3475400

[Helen, Bret, Don, Bill, Tim, 08:21:33, 30.847, -83.34754]
Helen, Bret, Don, Bill, Tim, 08:21:33, 30.8470000, -83.3475400

[Don Davis, Tim Carroll, Bill Slaughter, paddlers 08:25:44, 30.8471369, -83.3474575]
Don Davis, Tim Carroll, Bill Slaughter, paddlers 08:25:44, 30.8471369, -83.3474575

Fans

[Paddlers like fans, 08:16:04, 30.847, -83.34754]
Paddlers like fans, 08:16:04, 30.8470000, -83.3475400

[Rob Ottley with fans, 08:20:53, 30.847, -83.34754]
Rob Ottley with fans, 08:20:53, 30.8470000, -83.3475400

[Happy paddlers, happy Helen, 08:21:11, 30.847, -83.34754]
Happy paddlers, happy Helen, 08:21:11, 30.8470000, -83.3475400

[A well-outfitted paddler, 08:21:16, 30.847, -83.34754]
A well-outfitted paddler, 08:21:16, 30.8470000, -83.3475400

[Fans and pictures, 08:21:29, 30.847, -83.34754]
Fans and pictures, 08:21:29, 30.8470000, -83.3475400

[More coming, 08:22:02, 30.847, -83.34754]
More coming, 08:22:02, 30.8470000, -83.3475400

Gwyneth Moody

[Don Davis, 08:27:11, 30.8471209, -83.3475174]
Don Davis, 08:27:11, 30.8471209, -83.3475174

[Bill Slaughter, 08:27:13, 30.8471209, -83.3475174]
Bill Slaughter, 08:27:13, 30.8471209, -83.3475174

[Movie: Valdosta and Lowndes County meet Paddle Georgia, 08:27:13, 30.8471209, -83.3475174 (341M)]
Movie: Valdosta and Lowndes County meet Paddle Georgia, 08:27:13, (341M) 30.8471209, -83.3475174

[Helen Tapp, Tim Carroll, Bill Slaughter, Gwyneth Moody, John S. Quarterman, 08:31:01, 30.8472140, -83.3476880]
Helen Tapp, Tim Carroll, Bill Slaughter, Gwyneth Moody, John S. Quarterman, 08:31:01, 30.8472140, -83.3476880

[Tim Carroll (Valdosta), Bill Slaughter (Lowndes County), Gwyneth Moody (Paddle Georgia), John S. Quarterman (Suwannee Riverkeeper), 08:31:16, 30.8472140, -83.3476880]
Tim Carroll (Valdosta), Bill Slaughter (Lowndes County), Gwyneth Moody (Paddle Georgia), John S. Quarterman (Suwannee Riverkeeper), 08:31:16, 30.8472140, -83.3476880

[Don Davis, Helen Tapp, Tim Caroll, Bill Slaughter, Gwyneth Moody, John S. Quarterman, 08:32:11, 30.8472140, -83.3476880]
Don Davis, Helen Tapp, Tim Caroll, Bill Slaughter, Gwyneth Moody, John S. Quarterman, 08:32:11, 30.8472140, -83.3476880

[Greeted by Rob Ottley, 08:26:29, 30.8471369, -83.3474575]
Greeted by Rob Ottley, 08:26:29, 30.8471369, -83.3474575

[Gwyneth departs, 08:33:34, 30.8472140, -83.3476885]
Gwyneth departs, 08:33:34, 30.8472140, -83.3476885

Still more

[Rob Ottley fanning, 08:34:11, 30.8472142, -83.3476880]
Rob Ottley fanning, 08:34:11, 30.8472142, -83.3476880

WCTV

[Emma Wheeler, Bill Slaughter, Tim Caroll, Don Davis, 08:39:42, 30.8471739, -83.3475598]
Emma Wheeler, Bill Slaughter, Tim Caroll, Don Davis, 08:39:42, 30.8471739, -83.3475598

[Emma Wheeler, Bill Slaughter, Don Davis, Tim Carroll, 08:40:27, 30.8471739, -83.3475598]
Emma Wheeler, Bill Slaughter, Don Davis, Tim Carroll, 08:40:27, 30.8471739, -83.3475598

[Helen Tapp and Emma Wheeler, 08:42:12, 30.8471304, -83.3475775]
Helen Tapp and Emma Wheeler, 08:42:12, 30.8471304, -83.3475775

[Emma Wheeler talking to paddlers, 08:45:08, 30.8471306, -83.3475775]
Emma Wheeler talking to paddlers, 08:45:08, 30.8471306, -83.3475775

[Emma Wheeler, Rob Ottley, Helen Tapp, 08:48:25, 30.8471881, -83.3477238]
Emma Wheeler, Rob Ottley, Helen Tapp, 08:48:25, 30.8471881, -83.3477238

WWALS

[Gretchen Quarterman, 08:40:13, 30.8471739, -83.3475598]
Gretchen Quarterman, 08:40:13, 30.8471739, -83.3475598

[Gretchen Quarterman, Bill Slaughter, 08:42:03, 30.8471304, -83.3475775]
Gretchen Quarterman, Bill Slaughter, 08:42:03, 30.8471304, -83.3475775

Donuts

[Rob Ottley and Helen Tapp, 08:40:15, 30.8471739, -83.3475598]
Rob Ottley and Helen Tapp, 08:40:15, 30.8471739, -83.3475598

Golf Cart

[Gretchen driving VIPs, 08:44:00, 30.84721, -83.34752]
Gretchen driving VIPs, 08:44:00, 30.8472100, -83.3475200

[Don and Helen photographing golf cart VIPs, 08:44:11, 30.84721, -83.34752]
Don and Helen photographing golf cart VIPs, 08:44:11, 30.8472100, -83.3475200

[Gretchen starts it up, 08:44:23, 30.84721, -83.34752]
Gretchen starts it up, 08:44:23, 30.8472100, -83.3475200

[Thanks to The Battery Source, 08:44:45, 30.84721, -83.34752]
Thanks to The Battery Source, 08:44:45, 30.8472100, -83.3475200

Dwindling numbers

[Gold and blue water, 08:45:30, 30.84706, -83.34764]
Gold and blue water, 08:45:30, 30.8470600, -83.3476400

[Returning from upstream Withlacoochee, 30.84703, -83.34764]
Returning from upstream Withlacoochee, 30.8470300, -83.3476400

[Around the confluence, 08:46:43, 30.84701, -83.34771]
Around the confluence, 08:46:43, 30.8470100, -83.3477100

[More back from upstream Withlacoochee, 08:49:50, 30.8471881, -83.3477238]
More back from upstream Withlacoochee, 08:49:50, 30.8471881, -83.3477238

Invasive exotic

[Tallow plant, 08:47:36, 30.84709, -83.34754]
Tallow plant, 08:47:36, 30.8470900, -83.3475400

Pine Mountain crew

[Tom H. Johnson Jr., 08:47:55, 30.84712, -83.34763]
Tom H. Johnson Jr., 08:47:55, 30.8471200, -83.3476300

[A family of paddlers, 08:48:15, 30.8471881, -83.3477238]
A family of paddlers, 08:48:15, 30.8471881, -83.3477238

[T2, 08:48:50, 30.8471881, -83.3477238]
T2, 08:48:50, 30.8471881, -83.3477238

Winding down at the confluence

[Emma Wheeler, WCTV, 08:52:45, 30.84714, -83.34755]
Emma Wheeler, WCTV, 08:52:45, 30.8471400, -83.3475500

[Wait, there's more, 08:54:25, 30.84724, -83.34768]
Wait, there's more, 08:54:25, 30.8472400, -83.3476800

[Paddler seems malnourished, 08:58:35, 30.8471616, -83.3475423]
Paddler seems malnourished, 08:58:35, 30.8471616, -83.3475423

Donald O. Davis

[Movie: History of Troupville, 08:59:06, 30.8471616, -83.3475423 (456M)]
Movie: History of Troupville, 08:59:06, (456M) 30.8471616, -83.3475423

[Movie: River names, 30.8471616, -83.3475423 (232M)]
Movie: River names, (232M) 30.8471616, -83.3475423

Lots of paddlers

[T2 & Mary Caroline Pindar depart, 09:14:29, 30.84707, -83.34761]
T2 & Mary Caroline Pindar depart, 09:14:29, 30.8470700, -83.3476100

[Still more coming down, 09:21:21, 30.84724, -83.3477]
Still more coming down, 09:21:21, 30.8472400, -83.3477000

[Joe Cook Arrives, 09:23:07, 30.84715, -83.34759]
Joe Cook Arrives, 09:23:07, 30.8471500, -83.3475900

Joe Cook

[Helen Tapp, Converse Bright, Don Davis, Joe Cook, 09:36:22, 30.84713, -83.34754]
Helen Tapp, Converse Bright, Don Davis, Joe Cook, 09:36:22, 30.8471300, -83.3475400

[Ed Hightower, Helen Tapp, Converse Bright, 09:36:23, 30.84717, -83.34755]
Ed Hightower, Helen Tapp, Converse Bright, 09:36:23, 30.8471700, -83.3475500

Loch-Winn Branch

[Upstream to Loch-Winn Branch, 11:11:16, 30.8416297, -83.3509144]
Upstream to Loch-Winn Branch, 11:11:16, 30.8416297, -83.3509144

[Downstream of Loch-Winn Branch, 11:11:09, 30.8416297, -83.3509144]
Downstream of Loch-Winn Branch, 11:11:09, 30.8416297, -83.3509144

[Deadfall upstream of VMW RR Bridge site, 11:13:02, 30.8414105, -83.3530515]
Deadfall upstream of VMW RR Bridge site, 11:13:02, 30.8414105, -83.3530515

Near Scruggs Lake

[Scruggs Branch?, 11:15:12, 30.8400930, -83.3543360]
Scruggs Branch?, 11:15:12, 30.8400930, -83.3543360

[Left bank (Lowndes County), 11:15:13, 30.8400929, -83.3543357]
Left bank (Lowndes County), 11:15:13, 30.8400929, -83.3543357

Limpkin

[On shadow, 11:17:08, 30.83955, -83.3549]
On shadow, 11:17:08, 30.8395500, -83.3549000

[Lighted, 11:17:11, 30.83955, -83.3549]
Lighted, 11:17:11, 30.8395500, -83.3549000

[Hard to spot, 11:17:02, 30.83955, -83.3549]
Hard to spot, 11:17:02, 30.8395500, -83.3549000

WWTP

[Movie: Withlacoochee River, 30.83638, -83.35897 (2.5M)]
Movie: Withlacoochee River, (2.5M) 30.8363800, -83.3589700

[Movie: WWTP Outfall, 11:23:17, 30.83622, -83.35924 (15M)]
Movie: WWTP Outfall, 11:23:17, (15M) 30.8362200, -83.3592400

[Straight across, 11:24:21, 30.8361896, -83.3594755]
Straight across, 11:24:21, 30.8361896, -83.3594755

[City of Valdosta Outfall Sign, 11:24:30, 30.83608, -83.35953]
City of Valdosta Outfall Sign, 11:24:30, 30.8360800, -83.3595300

Sand

[Bluff, 11:37:39, 30.8373861, -83.3654927]
Bluff, 11:37:39, 30.8373861, -83.3654927

[Bend left, 11:37:42, 30.8373861, -83.3654927]
Bend left, 11:37:42, 30.8373861, -83.3654927

Private Boat Ramp

[Right bank, 11:42:28, 30.8392228, -83.3720940]
Right bank, 11:42:28, 30.8392228, -83.3720940

[Across, 11:42:36, 30.8392228, -83.3720940]
Across, 11:42:36, 30.8392228, -83.3720940

Shoals

[Small ones, 11:44:53, 30.83943, -83.37175]
Small ones, 11:44:53, 30.8394300, -83.3717500

[Movie: Shallow Shoals, 11:45:01, 30.83971, -83.37183 (11M)]
Movie: Shallow Shoals, 11:45:01, (11M) 30.8397100, -83.3718300

[Strainer, 11:46:35, 30.83974, -83.37194]
Strainer, 11:46:35, 30.8397400, -83.3719400

[More shoals, 11:46:40, 30.84, -83.37338]
More shoals, 11:46:40, 30.8400000, -83.3733800

Choppy but no problem

[Upstream, 11:53:42, 30.84009, -83.37325]
Upstream, 11:53:42, 30.8400900, -83.3732500

[Left bank upstream, 11:53:47, 30.84004, -83.37318]
Left bank upstream, 11:53:47, 30.8400400, -83.3731800

Boats in the distance

[Caught them, 11:59:48, 30.83029, -83.38045]
Caught them, 11:59:48, 30.8302900, -83.3804500

Spring Branch

[Swimmers, 12:09:54, 30.82844, -83.38491]
Swimmers, 12:09:54, 30.8284400, -83.3849100

[Joe Cook photographing, 12:15:26, 30.82811, -83.385]
Joe Cook photographing, 12:15:26, 30.8281100, -83.3850000

[Sampling fish, 12:16:46, 30.82827, -83.38513]
Sampling fish, 12:16:46, 30.8282700, -83.3851300

[Water cannon, 12:19:52, 30.82857, -83.38549]
Water cannon, 12:19:52, 30.8285700, -83.3854900

Kinderlou Shoals

[Well, if they made it...., 12:27:43, 30.8282096, -83.3915991]
Well, if they made it...., 12:27:43, 30.8282096, -83.3915991

[Somebody pulled over, 12:27:45, 30.82817, -83.3919]
Somebody pulled over, 12:27:45, 30.8281700, -83.3919000

Deadfall

[Oak on left bank, 12:29:45, 30.8269692, -83.3929856]
Oak on left bank, 12:29:45, 30.8269692, -83.3929856

[Plywood in water, 12:29:47, 30.826969, -83.392985]
Plywood in water, 12:29:47, 30.8269690, -83.3929850

Tea water

[Land access?, 12:31:04, 30.82554, -83.39353]
Land access?, 12:31:04, 30.8255400, -83.3935300

[Looks like it, 12:31:06, 30.82554, -83.39355]
Looks like it, 12:31:06, 30.8255400, -83.3935500

Canopy River

[Muddy tea, 12:33:11, 30.8256461, -83.3950352]
Muddy tea, 12:33:11, 30.8256461, -83.3950352

[Log on left bank, 12:33:15, 30.8255545, -83.3950045]
Log on left bank, 12:33:15, 30.8255545, -83.3950045

Limestone

[Undercut, 12:34:14, 30.8257829, -83.3958895]
Undercut, 12:34:14, 30.8257829, -83.3958895

[Partial canopy, 12:34:16, 30.8257829, -83.3958895]
Partial canopy, 12:34:16, 30.8257829, -83.3958895

[Stright on, 12:34:34, 30.8257829, -83.3958895]
Stright on, 12:34:34, 30.8257829, -83.3958895

Spring or creek

[Outfall of Kinderlou Lake?, 12:34:43, 30.8257829, -83.3958895]
Outfall of Kinderlou Lake?, 12:34:43, 30.8257829, -83.3958895

[Across, 12:34:53, 30.8257829, -83.3958895]
Across, 12:34:53, 30.8257829, -83.3958895

[Movie: Kinderlou Creek?, 12:34:53, 30.8257829, -83.3958895 (12M)]
Movie: Kinderlou Creek?, 12:34:53, (12M) 30.8257829, -83.3958895

[More undercut, 12:35:29, 30.8258171, -83.3965967]
More undercut, 12:35:29, 30.8258171, -83.3965967

Kinderlou Shoals 2

[Upstream, 12:38:35, 30.82686, -83.4003]
Upstream, 12:38:35, 30.8268600, -83.4003000

[Canoeing ahead, 12:38:39, 30.82739, -83.40112]
Canoeing ahead, 12:38:39, 30.8273900, -83.4011200

Bret the boat wrangler

[Possible private access, 13:02:23, 30.82871, -83.41546]
Possible private access, 13:02:23, 30.8287100, -83.4154600

Moving along

[Outlet of upstream pond?, 13:18:18, 30.82243, -83.42003]
Outlet of upstream pond?, 13:18:18, 30.8224300, -83.4200300

[Idyllic, 13:19:22, 30.8214252, -83.4212964]
Idyllic, 13:19:22, 30.8214252, -83.4212964

Pit stop

[T2 to Port-A-Potty, 13:32:45, 30.81627, -83.42491]
T2 to Port-A-Potty, 13:32:45, 30.8162700, -83.4249100

Millrace Creek

[T2 & MCP, 14:26:14, 30.81455, -83.4377]
T2 & MCP, 14:26:14, 30.8145500, -83.4377000

[Joe Cook returns, 14:27:12, 30.81473, -83.43731]
Joe Cook returns, 14:27:12, 30.8147300, -83.4373100

Paddling down

[Following Joe Cook, 14:37:57, 30.8180070, -83.4439980]
Following Joe Cook, 14:37:57, 30.8180070, -83.4439980

[T2, 14:38:03, 30.8180070, -83.4439980]
T2, 14:38:03, 30.8180070, -83.4439980

Rotten egg branch

[Strong hydrogen sulfate odor, 14:48:22, 30.8183397, -83.4494719]
Strong hydrogen sulfate odor, 14:48:22, 30.8183397, -83.4494719

[Testers ashore, 14:44:56, 30.81828, -83.4493]
Testers ashore, 14:44:56, 30.8182800, -83.4493000

[T2 photobomb, 14:45:15, 30.81827, -83.4493]
T2 photobomb, 14:45:15, 30.8182700, -83.4493000

[Across, 14:45:44, 30.81824, -83.44949]
Across, 14:45:44, 30.8182400, -83.4494900

[Joe Cook arrives, 14:45:52, 30.81834, -83.4494]
Joe Cook arrives, 14:45:52, 30.8183400, -83.4494000

[More boats coming, 14:46:31, 30.8183, -83.44967]
More boats coming, 14:46:31, 30.8183000, -83.4496700

[Testing the water, 14:48:22, 30.8183397, -83.4494719]
Testing the water, 14:48:22, 30.8183397, -83.4494719

Barely shoals

[Upstream, 14:53:50, 30.81572, -83.45051]
Upstream, 14:53:50, 30.8157200, -83.4505100

[Downstream, 14:53:52, 30.81572, -83.45051]
Downstream, 14:53:52, 30.8157200, -83.4505100

[Rippley, 14:53:59, 30.81565, -83.45052]
Rippley, 14:53:59, 30.8156500, -83.4505200

Creek 03110203000801 or 03110203000800

[Canoeing, 15:02:51, 30.8099574, -83.4506239]
Canoeing, 15:02:51, 30.8099574, -83.4506239

[Across, 15:02:58, 30.8099574, -83.4506239]
Across, 15:02:58, 30.8099574, -83.4506239

Swimmers

[Above pipeline, 15:24:34, 30.79589, -83.45182]
Above pipeline, 15:24:34, 30.7958900, -83.4518200

Frac-out location

[T2 floating above, 15:32:11, 30.7955799, -83.4526539]
T2 floating above, 15:32:11, 30.7955799, -83.4526539

[T2 over pipeline, 15:32:43, 30.7955799, -83.4526539]
T2 over pipeline, 15:32:43, 30.7955799, -83.4526539

Sabal Trail signs

[Right bank (Brooks County), 15:33:49, 30.79552, -83.45268]
Right bank (Brooks County), 15:33:49, 30.7955200, -83.4526800

[Left bank (Lowndes County), 15:34:04, 30.7953, -83.45237]
Left bank (Lowndes County), 15:34:04, 30.7953000, -83.4523700

US 84 Bridge

[From the pipeline, 15:33:55, 30.79532, -83.45263]
From the pipeline, 15:33:55, 30.7953200, -83.4526300

US 84 Shoals

[With deadfall, 15:38:02, 30.79455, -83.45318]
With deadfall, 15:38:02, 30.7945500, -83.4531800

[Right was not optimal, 15:44:10, 30.7939232, -83.4536950]
Right was not optimal, 15:44:10, 30.7939232, -83.4536950

[Movie: Tom H. Johnson Jr., 15:44:10, 30.7939232, -83.4536950 (80M)]
Movie: Tom H. Johnson Jr., 15:44:10, (80M) 30.7939232, -83.4536950

[Movie: Stay to the left, 30.79382, -83.45334 (15M)]
Movie: Stay to the left, (15M) 30.7938200, -83.4533400

CSX RR Bridge

[From below, 15:48:03, 30.79301, -83.45341]
From below, 15:48:03, 30.7930100, -83.4534100

[RR ties, 15:48:07, 30.79294, -83.45345]
RR ties, 15:48:07, 30.7929400, -83.4534500

[Pier, 15:48:10, 30.7929, -83.45332]
Pier, 15:48:10, 30.7929000, -83.4533200

[Downstream, 15:48:05, 30.79281, -83.45341]
Downstream, 15:48:05, 30.7928100, -83.4534100

Bridges upstream

[CSX RR and US 84 highway, 15:48:14, 30.79222, -83.45325]
CSX RR and US 84 highway, 15:48:14, 30.7922200, -83.4532500

Gator?

[Nope, 15:50:06, 30.79198, -83.45309]
Nope, 15:50:06, 30.7919800, -83.4530900

Spook Bridge

[Around the bend, 15:50:36, 30.79136, -83.45258]
Around the bend, 15:50:36, 30.7913600, -83.4525800

[Spooky in the distance, 15:50:54, 30.79136, -83.45258]
Spooky in the distance, 15:50:54, 30.7913600, -83.4525800

[Upstream can't see other bridges, 15:50:43, 30.7914396, -83.4526380]
Upstream can't see other bridges, 15:50:43, 30.7914396, -83.4526380

Spook Bridge landing

[Zoom, 15:51:46, 30.7908289, -83.4518955]
Zoom, 15:51:46, 30.7908289, -83.4518955

[Distance, 15:51:41, 30.7908288, -83.4518953]
Distance, 15:51:41, 30.7908288, -83.4518953

Beached boats

[Rows and rows, 16:01:42, 30.7895009, -83.4510122]
Rows and rows, 16:01:42, 30.7895009, -83.4510122

[Gretchen Quarterman, 16:01:47, 30.78978, -83.45044]
Gretchen Quarterman, 16:01:47, 30.7897800, -83.4504400

[Gretchen and the boats, 16:01:54, 30.78949, -83.45111]
Gretchen and the boats, 16:01:54, 30.7894900, -83.4511100

From Spook Bridge

[More boats upstream, 16:07:00, 30.7898166, -83.4515325]
More boats upstream, 16:07:00, 30.7898166, -83.4515325

[Boats landing downstream, 160725, 16:07:25, 30.78972, -83.45165]
Boats landing downstream, 160725, 16:07:25, 30.7897200, -83.4516500

[And more boats incoming, 16:07:40, 30.79294, -83.45337]
And more boats incoming, 16:07:40, 30.7929400, -83.4533700

[Mary Caroline Pindar, 16:08:09, 30.7898075, -83.4518044]
Mary Caroline Pindar, 16:08:09, 30.7898075, -83.4518044

[Graffiti and beached boats, 16:08:53, 30.7898075, -83.4518044]
Graffiti and beached boats, 16:08:53, 30.7898075, -83.4518044

[The takeout slope, 16:09:06, 30.7898292, -83.4518374]
The takeout slope, 16:09:06, 30.7898292, -83.4518374

[A boat starting up, 16:09:23, 30.7898335, -83.4518317]
A boat starting up, 16:09:23, 30.7898335, -83.4518317

Pet Deer

[Joe Cook photographing the pet deer, 16:09:54, 30.7898433, -83.4517402]
Joe Cook photographing the pet deer, 16:09:54, 30.7898433, -83.4517402

[The pet deer, upper right, wearing collar, 30.78968, -83.45187]
The pet deer, upper right, wearing collar, 30.7896800, -83.4518700

[Deer watching boats, 16:10:05, 30.7898394, -83.4517145]
Deer watching boats, 16:10:05, 30.7898394, -83.4517145

[More boats going up, 16:10:27, 30.7898368, -83.4517120]
More boats going up, 16:10:27, 30.7898368, -83.4517120

Trek to the road

[Gretchen and Mary Caroline, 16:17:53, 30.7899999, -83.4497044]
Gretchen and Mary Caroline, 16:17:53, 30.7899999, -83.4497044

Grassy Pond

[Registration, 18:34:20, 30.6551112, -83.2359651]
Registration, 18:34:20, 30.6551112, -83.2359651