Posting Date	2026-08-24 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	OVERFLOW_DESTINATION

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-08-22	DeKalb	Atlanta	2460 Alston Drive Southeast Atlanta, Georgia 30317	930	Raw Sewage	GA0039012	Collection System	Aging Infrastructure,	Chattahoochee	DOLITTLE CREEK	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-08-21	Cobb	Austell	8110 Troon Circle Austell, Georgia 30168			GA0026140					

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-20	DeKalb	Lithonia	2241 Cherokee Valley Drive Lithonia, Georgia 30058	100	Raw Sewage	GA0024147	Collection System		Ocmulgee	Pole Bridge Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-08-19	Fulton	Atlanta	1150 Collier Road Northwest Atlanta, Georgia 30318		Raw Sewage	GA0039012	Collection System	Blockage Fats Oil Grease,	Chattahoochee	PEACHTREE CREEK	Spill Waters of the State

Rockdale County Water Resources (Quigg Branch WPCP)	2026-08-19	Rockdale	Conyers	1451 Pine Log Conyers, Georgia 30012	200	Raw Sewage	GA0047678	Other	Blockage Other Debris,	Upper Ocmulgee	Boar Tusk Branch.	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-19	DeKalb	Decatur	2712 North Decatur Road Decatur, Georgia 30033	1720	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	South Fork Peachtree Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-08-19	Muscogee	Columbus	6699 Waterford Road Columbus, Georgia 31904	2048	Raw Sewage	GA0020516	Private Lateral	Blockage Tree Roots,	Chattahoochee	Standing Boy Creek tributary	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-19	DeKalb	Decatur	3951 Snapfinger Parkway Decatur, Georgia 30035	1220	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Ocmulgee	Fowler Branch Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-17	DeKalb	Stone Mountain	4765 Big Valley Road Stone Mountain, Georgia 30083	740	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Snapfinger Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-08-17	Fulton	Atlanta	501 Connell Avenue Southwest Atlanta, Georgia 30315		Raw Sewage	GA0039012	Collection System	Blockage Fats Oil Grease,	Chattahoochee	SOUTH RIVER	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-08-16	Cobb	Mableton	4862 Conductor Way Southwest Mableton, Georgia 30126	720	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Clay Branch	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-16	DeKalb	Decatur	446 Clairemont Avenue Decatur, Georgia 30030	900	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Peavine Creek	Spill Waters of the State

Forsyth, City of (Northeast WPCP)	2026-08-15	Monroe	Forsyth	833 Patrol Rd Forsyth, Georgia 31029	4050	Raw Sewage	GA0031801	Collection System	Blockage Rags wipes,	Ocmulgee	Cooks Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-08-15	Cobb	Marietta	1675 Milford Church Rd Marietta, Georgia 30008			GA0026140					Spill Waters of the State

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-08-14	Clarke	Athens	95 North Avenue Athens, Georgia 30601	690	Raw Sewage	GA0021725	Collection System	Blockage Other Debris, Other,	Oconee	North Oconee River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-14	DeKalb	Atlanta	1735 Lowergate Drive Northeast Atlanta, Georgia 30307	655	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Peavine Creek	Spill Waters of the State

Gainesville, City of (Linwood WPCP)	2026-08-12	Hall	Gainesville	501 Tommy Aaron Drive Gainesville, Georgia 30506	3600	Raw Sewage	GA0020168	Collection System	Blockage Other Debris,	Chattahoochee	Lake Knickerbocker	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-11	DeKalb	Decatur	446 Clairemont Avenue Decatur, Georgia 30030	2075	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Peavine Creek	Spill Waters of the State

LaGrange, City of (Long Cane Creek WPCP)	2026-08-10	Troup	LaGrange	111 Airport parkway LaGrange, Georgia 30240	3750	Raw Sewage	GA0036951	Collection System	Blockage Fats Oil Grease,Blockage Other Debris,	Chattahoochee	Airport Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-08-10	Cobb	Kennesaw	1184 Smithwell Point Northwest Kennesaw, Georgia 30152	890	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Coosa	Noonday Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-07	DeKalb	Tucker	1400 Brockett Road Tucker, Georgia 30084	105600	Raw Sewage	GA0024147	Collection System	Mechanical Failure,	Chattahoochee	South Fork Peachtree Creek	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-08-07	Clayton	Riverdale	8265 HIGHWAY 85 Riverdale, Georgia 30296	1620	Raw Sewage	GA0038423	Collection System	Caused by Construction or Maintenance Activity,	Flint	Camp Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-08-07	Richmond	Augusta	2612 Coleman Avenue Augusta, Georgia 30906	600	Raw Sewage	GA0037621	Collection System	Blockage Rags wipes,	Savannah	Rocky Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-08-07	Cobb	Fair Oaks	920 South Cobb Drive Fair Oaks, Georgia 30008	19320	Raw Sewage	GA0026140	Collection System	Blockage Rags wipes,	Chattahoochee	Tributary to Olley Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-07	DeKalb	Decatur	1615 Melanie Court Decatur, Georgia 30032	13577	Raw Sewage	GA0024147	Collection System		Ocmulgee	Shoal Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-07	DeKalb	Decatur	255 South Columbia Drive Decatur, Georgia 30030	158	Raw Sewage	GA0024147	Collection System	Hurricane or Large Stormwater Event,High Levels of Inflow,	Ocmulgee	Shoal Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-07	DeKalb	Decatur	2925 Misty Waters Drive Decatur, Georgia 30032	48364	Raw Sewage	GA0024147	Collection System	Hurricane or Large Stormwater Event,High Levels of Inflow,	Ocmulgee	Shoal Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-07	DeKalb	Decatur	2480 Miriam Lane Decatur, Georgia 30032	5992	Raw Sewage	GA0024147	Collection System	Hurricane or Large Stormwater Event,High Levels of Inflow,	Ocmulgee	Shoal Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-06	DeKalb	Decatur	3863 Memorial Drive Decatur, Georgia 30032	3600	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Ocmulgee	Cobbs Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-08-05	Gwinnett	Lawrenceville	80 Martin Spring Road Lawrenceville, Georgia 30045	4521	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Shoal Creek	Spill Waters of the State

TIFTON, CITY OF (NEW RIVER WPCP)	2026-08-05	Tift	Tifton	1103 W. Golden Rd. Tifton	5700		GA0048470	Collection System	High Levels of Inflow,	Suwannee	Little River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-05	DeKalb	Decatur	1976 East Starmount Way Decatur, Georgia 30032	400	Raw Sewage	GA0024147	Collection System	Hurricane or Large Stormwater Event,High Levels of Inflow,	Ocmulgee	Doolittle Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-08-04	Cobb	Marietta	2510 Regency Lake Drive Marietta, Georgia 30062	290	Raw Sewage	GA0026140	Collection System	Blockage Tree Roots,	Chattahoochee	Tributary to Walden Creek	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-08-04	Clayton	Hampton	10837 Southshore Court Hampton, Georgia 30228	7600	Raw Sewage	GA0038423	Collection System	Broken Pipe due to unforeseen circumstances,	Flint	Hurricane Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-08-04	Cobb	Marietta	3559 Sawmill Terrace Marietta, Georgia 30062	210	Raw Sewage	GA0026140	Collection System	Blockage Tree Roots,	Chattahoochee	Tributary to Piney Grove Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-08-04	Richmond	Augusta	1341 Jackson Road Augusta, Georgia 30909	300	Raw Sewage	GA0037621	Collection System	Blockage Rags wipes,	Savannah	Raes Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-04	DeKalb	Decatur	2480 Miriam Lane Decatur, Georgia 30032	1	Raw Sewage	GA0024147	Collection System	Hurricane or Large Stormwater Event,High Levels of Inflow,	Chattahoochee	shoal creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-04	DeKalb	Decatur	2925 Misty Waters Drive Decatur, Georgia 30032	7505	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Shoal Creek	Spill Waters of the State

Macon Water Authority (Rocky Creek WRF)	2026-08-04	Bibb	Macon	3381 Sandra Fay Drive Macon, Georgia 31206	1100	Raw Sewage	GA0024546	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Rocky Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-04	DeKalb	Stone Mountain	5030 West Mountain Street Stone Mountain, Georgia 30083	1525	Raw Sewage	GA0024147	Collection System	Vandalism,	Ocmulgee	Barbashela Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-08-03	DeKalb	Chamblee	3453 Pierce Drive Chamblee, Georgia 30341	2300	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Ashburn, City of (Airport WPCP)	2026-08-02	Turner	Ashburn	410 Rockhouse Rd Ashburn, GA 31714	25000	Raw Sewage	GA0025852	Collection System	Hurricane or Large Stormwater Event,	Suwannee	Hat Creek	Spill Waters of the State

Canton, City of (Canton WPCP)	2026-08-02	Cherokee	Canton	12 Marietta Circle Canton, Georgia 30114		Raw Sewage	GA0025674	Collection System	Blockage Tree Roots,Aging Infrastructure,Broken Pipe due to unforeseen circumstances,	Coosa	Tributary to Canton Creek	Spill Waters of the State

Henry County Water Authority (Walnut Creek WRF)	2026-08-01	Henry	McDonough	2350 Patrick Henry Parkway McDonough, Georgia 30253	3190	Raw Sewage	GAJ020137	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,	Ocmulgee	Pates Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-07-31	Richmond	Augusta	2936 Meadowbrook Drive Augusta, Georgia 30906	380	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Butler Creek	Spill Waters of the State

Reynolds, City of (Reynolds WPCP)	2026-07-31	Taylor		16 Morris St Reynolds , GA 31076	0	Treated Effluent	GA0020729	WWTP	Other Cause at Treatment Plant Mechanical Failure, BLOWER FAILURE DUE TO LIGHHTNING,	Flint	patsiliga creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-31	DeKalb	Decatur	3106 Memorial Drive Decatur, Georgia 30317	6060	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Shoal Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-07-30	Cobb	Marietta	2502 Bluff Stone Trce Marietta, Georgia 30066	750	Raw Sewage	GA0026140	Collection System	Blockage Tree Roots,	Coosa	Tributary to Rubes Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-07-29	Gwinnett	Duluth	2283 Grady Ridge Trail Duluth, Georgia 30097	8219	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,Third Party Contractor,	Ocmulgee	Unnamed tributary of singleton creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-29	DeKalb	Decatur	255 South Columbia Drive Decatur, Georgia 30030		Raw Sewage	GA0024147	Collection System		Ocmulgee	Shoal Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-29	DeKalb	Decatur	2408 Tiffany Circle Decatur, Georgia 30035	1003	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Ocmulgee	Fowler	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-28	DeKalb	Chamblee	3302 West Hospital Avenue Chamblee, Georgia 30341	3125	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Marietta (City of)- Sewers	2026-07-27	Cobb	Marietta	686 Oakledge Drive Marietta, Georgia 30060	4025	Raw Sewage	GAU060032	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Chattahoochee	Noses	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-27	DeKalb	Decatur	2701 Columbia Drive Decatur, Georgia 30034	670	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	Shoal Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-07-26	Cobb	Acworth	1797 Boxwood Drive Acworth, Georgia 30102	1020	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Coosa	Tributary to Clark Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-25	DeKalb	Stone Mountain	935 Ashton Oak Circle Stone Mountain, Georgia 30083	900	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Babashela Creek	Spill Waters of the State

Richmond Hill, City of (Sterling Creek WRF)	2026-07-25	Bryan	Richmond Hill	276 Mulberry Drive Richmond Hill, Georgia 31324	500	Raw Sewage	GA0037648	Collection System	Blockage Fats Oil Grease,	Ogeechee	Mulberry Subdivision Drainage Pond	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-07-25	DeKalb	Decatur	2701 Columbia Drive Decatur, Georgia 30034	62100	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Unknown	Shoal Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-07-25	Gwinnett	Lawrenceville	900 Kirtley Way Southeast Lawrenceville, Georgia 30045	3057	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,Blockage Tree Roots,	Ocmulgee	Unnamed Tributary of Shoal Creek	Spill Waters of the State

Gainesville, City of (Flat Creek WRF)	2026-07-24	Hall	Gainesville	2641 Old Flowery Branch Road Gainesville, Georgia 30504	5970000	Raw Sewage	GA0021156	Collection System	Hurricane or Large Stormwater Event, Flooding of TWTDS Due to Hurricane or Large Stormwater Event,	Chattahoochee	Flat Creek	Spill Waters of the State

Gainesville, City of (Flat Creek WRF)	2026-07-24	Hall	Gainesville	Autum Lake Drive Gainesville, Georgia 30504	1200	Raw Sewage	GA0021156	Collection System	Hurricane or Large Stormwater Event,	Chattahoochee	Unnamed tributary to Lake Lanier	Spill Waters of the State

Fulton County Department of Public Works (Big Creek WRF)	2026-07-24	Fulton	Roswell	226 Riverview Trail Roswell, Georgia 30075			GA0024333					


