|
Pictures: Hike to the Dead River Sink 2018-01-27 [Up]
Nothing else like it in Florida (or Georgia).
You can join this fun and work by becoming a WWALS member today!
Turnoff onto NW 25 Lane, 11:37:12, 30.5635800, -83.0722300
Dennis and Dottie Price, 11:46:45, 30.5775110, -83.0397341
Movie: What we will see --Dennis J. Price, 12:20:56, 30.5815000, -83.0400000
Movie: More about karst --Dennis J. Price, 12:24:45, 30.5815000, -83.0400900
Gretchen assists, 12:26:55, 30.5799146, -83.0393715
Questions?, 12:27:01, 30.5799146, -83.0393715
Stickers, 12:27:05, 30.5799146, -83.0393715
Shirley with a banner, 12:32:39, 30.5819000, -83.0409900
Across, 12:37:13, 30.5841400, -83.0453900
Big rocks, 12:41:50, 30.5845300, -83.0456000
Pool downstream, 12:42:00, 30.5846800, -83.0457100
Cracks, 12:42:20, 30.5847926, -83.0460401
Explanation, 12:42:23, 30.5847926, -83.0460401
Tom Phillips, Amanda Hall, Dottie Price, Dan Phillips, Julie Bowland, 12:42:56, 30.5847926, -83.0460401
Planted longleaf, 12:47:21, 30.5845600, -83.0481100
Sighted, 12:56:04, 30.5836600, -83.0506200
Closeup, 12:56:10, 30.5837241, -83.0507645
Around, 12:57:26, 30.5837139, -83.0513453
Down, 12:57:36, 30.5837139, -83.0513453
Movie: From Alapaha to Dead River, 12:57:39, (9.8M) 30.5837900, -83.0512500
Deadfall, 13:01:41, 30.5837753, -83.0517387
Gretchen Quarterman, 13:02:43, 30.5840682, -83.0522286
Movie: Down and around, 13:05:55, (38M) 30.5838300, -83.0527100
Say karst, 13:11:30, 30.5837121, -83.0531756
Almost there, 13:16:34, 30.5837666, -83.0535975
Fast flowing, 13:17:07, 30.5837666, -83.0535975
Green palmetto, red water, 13:18:09, 30.5837666, -83.0535975
Back upstream, 13:18:25, 30.5837666, -83.0535975
Holly and river, 13:18:53, 30.5837666, -83.0535975
Karst window, 13:21:19, 30.5830100, -83.0526700
Movie: Window and hikers, 13:21:24, (7.6M) 30.5837666, -83.0535975
Which slanted, 13:23:49, 30.5829216, -83.0525976
Down the tree hill, 13:29:37, 30.5815500, -83.0501500
Right down there, 13:33:30, 30.5788800, -83.0502500
Movie: Ceaseless turmoil seething, 13:33:33, (9.2M) 30.5786300, -83.0507200
Dan Bowland, 13:34:07, 30.5785500, -83.0509400
Amanda Hall and Tom Phillips, 13:34:08, 30.5780900, -83.0514600
Dottie Price, 13:34:56, 30.5782500, -83.0515700
Movie: And from this chasm, 13:34:57, (10M) 30.5782500, -83.0515700
Rick and Martha Griffis, 13:36:27, 30.5788800, -83.0520300
Tiny temporary island, 13:36:43, 30.5790100, -83.0523100
The last bend, 13:36:44, 30.5788800, -83.0522600
Martha Griffis, 13:36:45, 30.5788600, -83.0521700
Dead River Sink, 13:39:05, 30.5791200, -83.0532760
Alapaha River, 14:38:23, 30.5848634, -83.0482980
|