Posting Date	2026-06-02 00:00:00	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12

FACILITY_NAME	BEGIN_DATE	COUNTY	CITY	OVERFLOW_LOCATION	QUANTITY_GALLONS	OVERFLOW_TYPE	PERMIT_NUMBER	SPILL_SOURCE	CAUSE	RIVER_BASIN	WATERWAY_IMPACTED	OVERFLOW_DESTINATION

Augusta, City of (J.B. Messerly WPCP)	2026-05-30	Richmond	Augusta	811 Johns Road Augusta, Georgia 30904	50	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Unknown	Basin	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-29	Fulton	Atlanta	722 Myrtle Street Northeast Atlanta, Georgia 30308			GA0039012					

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-28	Fulton	Atlanta	1071 Howell Mill Road Atlanta, Georgia 30318			GA0039012					Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-28	Cobb	Smyrna	1965 Westwood Circle Southeast Smyrna, Georgia 30080			GA0026140					

Clayton  County Water Authority (Shoal Creek WRF)	2026-05-28	Clayton	Stockbridge	3580 Cameron Parkway Stockbridge, Georgia 30281		Raw Sewage	GA0038369	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Panther Ct.	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-28	Cobb	Kennesaw	3601 Frey Lake Road Kennesaw, Georgia 30144			GA0026140					

Fulton County Department of Public Works (Camp Creek WPCP)	2026-05-27	Fulton	Atlanta	1735 Loch Lomond Trail Southwest Atlanta, Georgia 30331	1425	Raw Sewage	GA0025381	Collection System		Chattahoochee	Utoy Creek	

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-27	Fulton	Atlanta	2500 Center Street Northwest Atlanta, Georgia 30318			GA0039012					Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-26	Cobb	Smyrna	1965 Westwood Circle Southeast Smyrna, Georgia 30080			GA0026140					

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-05-25	Clarke	Athens	250 Ansley Drive Athens, Georgia 30605	1239	Raw Sewage	GA0021725	Collection System	Caused by Construction or Maintenance Activity,	Oconee	Tributary to North Oconee Riverr	Spill Waters of the State

Cobb County Water System (Northwest WRF)	2026-05-25	Cobb	Kennesaw	3740 Old 41 Highway Northwest Kennesaw, Georgia 30144		Other	GA0046761	WWTP	Flooding of TWTDS Due to Hurricane or Large Stormwater Event,Other Cause at Treatment Plant Mechanical Failure, Drain valve would not closed completely resulted in manhole surcharge inside plant that flowed to nonpermitted outfall.,	Coosa	Unnamed tributary of Proctor Creek	Dry Land Overflow,Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-25	DeKalb	Chamblee	4700 North Hill Parkway Chamblee, Georgia 30341	9600	Raw Sewage	GA0024147	Collection System		Chattahoochee	Nancy Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-24	Cobb	Marietta	1571 East Bank Drive Marietta, Georgia 30068			GA0026140					

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-24	Fulton	Atlanta	925 Conley Road Southeast Atlanta, Georgia 30354	840	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,	Chattahoochee	South River	Spill Waters of the State

	2026-05-22	DeKalb	Stone Mountain	1151 Mannbrook Drive Stone Mountain, Georgia 30083	2145	Raw Sewage		Private Lateral		Ocmulgee	Snapfinger Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-22	Fulton	Atlanta	121 West Paces Ferry Road Northwest Atlanta, Georgia 30305	1700	Raw Sewage	GA0039012	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	Peachtree Creek	Spill Waters of the State

	2026-05-21	DeKalb	Stone Mountain	1151 Mannbrook Drive Stone Mountain, Georgia 30083		Raw Sewage		Private Lateral		Ocmulgee	Snapfinger Creek	Spill Waters of the State

Fayetteville, City of (Whitewater Creek WPCP)	2026-05-20	Fayette	Fayetteville	205 LaFayette Avenue Fayetteville, Georgia 30214	800	Raw Sewage	GA0035807	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	Pye Lake Tributary	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-20	Fulton	Atlanta	2111 Briar Glen Lane Southwest Atlanta, Georgia 30331	8800	Raw Sewage	GA0039012	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Chattahoochee	Utoy Creek	Spill Waters of the State

INTERNATIONAL PAPER CO. - FLINT RIVER MILL	2026-05-19	Macon	Oglethorpe	2449 Stagecoach Road Oglethorpe, Georgia 31068			000013069	Other			Flint River	Spill Waters of the State

Toccoa, City of (Eastanollee Creek WPCP)	2026-05-19	Stephens	Toccoa	498 Davis Avenue Toccoa, Georgia 30577	3000	Raw Sewage	GA0021814	Force Main	Blockage Fats Oil Grease,Blockage Rags wipes,Blockage Other Debris,	Savannah	Eastanollee	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-18	Cobb	Smyrna	1965 Westwood Circle Southeast Smyrna, Georgia 30080	4900	Raw Sewage	GA0026140	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	Tributary to Laurel Creek	Spill Waters of the State

Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands)	2026-05-18	Clayton	Jonesboro	360 Brittan Trail Jonesboro, Georgia 30236	5640	Raw Sewage	GA0038423	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	Flint River	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-18	DeKalb	Tucker	3751 Lakeside Court Tucker, Georgia 30084	5000	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	Jackson Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-05-18	Muscogee	Columbus	411 42nd Street Columbus, Georgia 31906	112	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,	Chattahoochee	Chattahoochee River Tributary	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-05-18	Muscogee	Columbus	5107 Abbott Avenue Columbus, Georgia 31902	28341	Low Volume Waste	GA0020516	Force Main	Blockage Other Debris,Aging Infrastructure,	Chattahoochee	Chattahoochee River Tributary	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-18	DeKalb	Decatur	711 Oakview Road Decatur, Georgia 30030	235	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Ocmulgee	Shoal Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-17	Cobb	Austell	914 Peel Castle Lane Austell, Georgia 30106	2180	Raw Sewage	GA0026140	Collection System	Blockage Fats Oil Grease,	Chattahoochee	Concord Creek	Spill Waters of the State

Augusta, City of (J.B. Messerly WPCP)	2026-05-16	Richmond	Augusta	3419 Ravenwood Drive Augusta, Georgia 30907	600	Raw Sewage	GA0037621	Collection System	Blockage Fats Oil Grease,	Savannah	Raes Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-16	Cobb	Roswell	4089 Southerland Drive Northeast Roswell, Georgia 30075	390	Raw Sewage	GA0026140	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	Tributary to Sweat Mountain Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-15	DeKalb	Atlanta	1551 West Nancy Creek Drive Northeast Atlanta, Georgia 30319	200	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	Nancy Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-14	DeKalb	Atlanta	1347 Sylvan Circle Northeast Atlanta, Georgia 30319	100	Raw Sewage	GA0024147	Collection System	Blockage Other Debris,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-14	DeKalb	Atlanta	1815 South Ponce De Leon Avenue Northeast Atlanta, Georgia 30307	985	Raw Sewage	GA0024147	Collection System	Broken Pipe due to unforeseen circumstances,	Chattahoochee	South Fork Peavine Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-05-14	Muscogee	Columbus	514 Morris Road Columbus, Georgia 31906	1633	Raw Sewage	GA0020516	Collection System	Blockage Other Debris,	Chattahoochee	Lindsey Creek	Spill Waters of the State

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-05-14	Douglas	Douglasville	9465 Lakeview Ct Douglasville, Georgia 30135	4475	Raw Sewage	GA0038709	Collection System	Blockage Fats Oil Grease,Blockage Tree Roots,	Chattahoochee	Anneewakee Creek	Spill Waters of the State

TIFTON, CITY OF (NEW RIVER WPCP)	2026-05-13	Tift	Tifton	2406 North Ridge Avenue Tifton, Georgia 31793	600		GA0048470	Collection System	Pump Station Mechanical Failure,		New River Basin	Spill Waters of the State

Brunswick-Glynn County Joint Water & Sewer Commission (Academy Creek WPCP)	2026-05-13	Glynn	Brunswick	2909 Newcastle Street Brunswick, Georgia 31520	2000	Undisinfected Secondary Effluent	GA0025313	WWTP	TWTDS Electrical Failure,	Satilla	Academy Creek	Spill Waters of the State

Saint Marys, City of (Point Peter WPCP)	2026-05-13	Camden	St. Marys	303 Hunt Club Road St. Marys, Georgia 31558		Raw Sewage	GA0039047	Collection System	High Levels of Inflow,Electrical Failure,	Saint Mary's	Dark Entry Creek	Spill Waters of the State

Paulding County Water System (Pumpkinvine Creek WRF)	2026-05-13	Paulding	Acworth	32 English Ivy Way Acworth, Georgia 30101	11775		GA0039021	Collection System	Pump Station Mechanical Failure,		Pumpkinvine Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-05-13	Gwinnett	Lawrenceville	633 Russell Road Lawrenceville, Georgia 30043	954	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,	Ocmulgee	Yellow River	Spill Waters of the State

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-05-13	Clarke	Athens	95 Willow Street Athens, Georgia 30601	881	Raw Sewage	GA0021725	Collection System	Blockage Other Debris,	Oconee	North Oconee River	Spill Waters of the State

Rockdale County Water Resources (Quigg Branch WPCP)	2026-05-12	Rockdale	Conyers	1122 Keswick Village Court Northeast Conyers, Georgia 30013	1700	Raw Sewage	GA0047678	Other	Blockage Rags wipes,	Ocmulgee	TRIBUTARY TO YELLOW RIVER	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-05-12	Gwinnett	Suwanee	1674 Chelsea Falls Lane Suwanee, Georgia 30024	5606	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Chattahoochee	Unnamed Tributary of Bennett Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-12	Cobb	Marietta	2665 Favor Road Southwest Marietta, Georgia 30060	29375	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Favor Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-05-11	Gwinnett	Lawrenceville	621 Old Peachtree Road Northeast Lawrenceville, Georgia 30043	1192	Raw Sewage	GA0038130	Collection System	Blockage Other Debris,	Ocmulgee	Unnamed Tributary of Little Suwanee Creek	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-11	DeKalb	Atlanta	851 Brownwood Avenue Southeast Atlanta, Georgia 30316	960	Raw Sewage	GA0039012	Collection System	Aging Infrastructure,	Chattahoochee	INTREACHMENT CREEK	Spill Waters of the State

Atlanta, City of (R.M. Clayton, Utoy Creek & South River WRCS)	2026-05-10	Fulton	Atlanta	1371 Kimberly Way SW Atlanta, Georgia 30331	850	Raw Sewage	GA0039012	Collection System	Blockage Rags wipes,Aging Infrastructure,	Chattahoochee	Utoy	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-08	DeKalb	Atlanta	1551 West Nancy Creek Drive Northeast Atlanta, Georgia 30319	2200	Raw Sewage	GA0024147	Collection System	Third Party Contractor,	Chattahoochee	Nancy Creek	Spill Waters of the State

Rockdale County Water Resources (Quigg Branch WPCP)	2026-05-08	Rockdale	Conyers	4090 Troupe Smith Road Southeast Conyers, Georgia 30094	5400	Raw Sewage	GA0047678	Force Main	Broken Pipe due to unforeseen circumstances,	Ocmulgee	McClane Creek	Spill Waters of the State

Carrollton, City of (Carrollton WPCP)	2026-05-08	Carroll	Carrollton	501 Johnny Way Carrollton, Georgia 30117	1500	Raw Sewage	GAJ020126	Other	Blockage Rags wipes,	Tallapoosa	Little Tallapoosa River	Spill Waters of the State

Savannah, City of (President Street WPCP)	2026-05-07	Chatham	Savannah	1918 Hobson Avenue Savannah, Georgia 31405	3000	Raw Sewage	GA0025348	Collection System	Blockage Fats Oil Grease,	Savannah	Springfield Canal (MS4)	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-07	DeKalb	Atlanta	3300 Northlake Parkway Northeast Atlanta, Georgia 30345	100	Raw Sewage	GA0024147	Collection System	Third Party Contractor,	Chattahoochee	North Lake	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-06	Cobb	Marietta	1801 Wellborn Way Southwest Marietta, Georgia 30008	190	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Olley Creek	Spill Waters of the State

Columbus Water Works (South Columbus WRF)	2026-05-06	Muscogee	Columbus	4519 Ridgefield Drive Columbus, Georgia 31907	937	Raw Sewage	GA0020516	Collection System	Broken Pipe Other,	Chattahoochee	Bull creek tributary	Spill Waters of the State

GRIFFIN, CITY OF  (CABIN CREEK WPCP)	2026-05-06	Spalding	Experiment	928 N 9th Street Experiment, Georgia 30223	47815		GA0020214		Aging Infrastructure,		Cabin Creek	Spill Waters of the State

Dekalb County Department of Watershed Management (Snapfinger Creek AWWTF)	2026-05-05	DeKalb	Chamblee	3453 Pierce Drive Chamblee, Georgia 30341	720	Raw Sewage	GA0024147	Collection System	Blockage Fats Oil Grease,	Chattahoochee	North Fork Peachtree Creek	Spill Waters of the State

ATHENS-CLARKE COUNTY (NORTH OCONEE WPCP)	2026-05-05	Clarke	Athens	390 King Avenue Athens, Georgia 30606	6829	Raw Sewage	GA0021725	Collection System	Blockage Rags wipes,Broken Pipe due to unforeseen circumstances,	Oconee	Brooklyn Creek	Spill Waters of the State

Douglasville-Douglas County Water & Sewerage Authority (South Central WPCP)	2026-05-05	Douglas	Douglasville	9918 Ashton Old Road Douglasville, Georgia 30135	1500	Raw Sewage	GA0038709	Pump Station	Pump Station Information Technology Related,	Chattahoochee	Palmer Branch	Spill Waters of the State

Meigs, City of (Meigs WPCP)	2026-05-05	Thomas	Meigs	Davis St. Meigs	0	Treated Effluent	GA0048178	WWTP		Ochlockonee	Oaky Woods Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-04	Cobb	Marietta	116 Springstead Court Southwest Marietta, Georgia 30060	160	Raw Sewage	GA0026140	Collection System	Blockage Other Debris,	Chattahoochee	Tributary to Favor Creek	Spill Waters of the State

GRIFFIN, CITY OF (SHOAL CREEK - BLANTON MILL WPCP)	2026-05-04	Spalding	Griffin	1317 Greenview Drive Griffin, Georgia 30224	1200	Raw Sewage	GAJ020036	Collection System	Blockage Fats Oil Grease,Blockage Rags wipes,	Flint	Unnamed Tributary to Shoal Creek	Spill Waters of the State

Cobb County Water System (R.L. Sutton WRF)	2026-05-04	Cobb	Marietta	2758 Suwanee Way Marietta, Georgia 30067	440	Raw Sewage	GA0026140	Collection System	Blockage Tree Roots,	Chattahoochee	Tributary to Rottenwood Creek	Spill Waters of the State

Macon Water Authority (Lower Poplar WRF)	2026-05-04	Bibb	Macon	279 Belvedere Drive Macon, Georgia 31204	2420	Raw Sewage	GA0024538	Collection System	Blockage Rags wipes,	Ocmulgee	Ditch feeding Bowman Creek	Spill Waters of the State

Gwinnett County Board of Commissioners (F. Wayne Hill WRF)	2026-05-04	Gwinnett	Duluth	3250 Buford Highway Duluth, Georgia 30096	3526	Raw Sewage	GA0038130	Collection System	Blockage Rags wipes,Blockage Other Debris,	Ocmulgee	Sweetwater creek	Spill Waters of the State

Macon Water Authority (Lower Poplar WRF)	2026-05-04	Bibb	Macon	3378 Ridge Avenue Macon, Georgia 31204	1680	Raw Sewage	GA0024538	Collection System	Blockage Rags wipes,	Ocmulgee	Ditch feeding Bowman Branch	Spill Waters of the State

Coweta County Water & Sewerage Authority (Twelve Parks WPCP)	2026-05-02	Coweta	Senoia	621 McIntosh Trail Senoia, Georgia 30276	1080	Raw Sewage	GAJ040034	Collection System	Blockage Other Debris,	Chattahoochee	Keg Creek	Spill Waters of the State


